<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Neighborhood &#187; Transportation</title>
	<atom:link href="http://brooklyn-neighborhood.org/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooklyn-neighborhood.org</link>
	<description>Portland, Oregon</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brooklyn Neighborhood Trains Quiet Zone Update</title>
		<link>http://brooklyn-neighborhood.org/2010/02/22/brooklyn-neighborhood-trains-quiet-zone-update/</link>
		<comments>http://brooklyn-neighborhood.org/2010/02/22/brooklyn-neighborhood-trains-quiet-zone-update/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:33:40 +0000</pubDate>
		<dc:creator>Mike OConnor</dc:creator>
				<category><![CDATA[Brooklyn Action Corps]]></category>
		<category><![CDATA[Freight Trains]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/?p=492</guid>
		<description><![CDATA[The Brooklyn and Hosford-Abernethy Neighborhood Associations wish to share the good news that a commitment to the pursuing a Quiet Zone is clearly spelled out in TriMet&#8217;s Conceptual Design Report. See the report at: Portland-Milwaulkie Light Rail Conceptual Design Report &#8211; index to the full report View the Conceptual Design Report Clinton Street, Rhine Street and [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn and Hosford-Abernethy Neighborhood Associations wish to share the good news that a commitment to the pursuing a Quiet Zone is clearly spelled out in TriMet&#8217;s Conceptual Design Report. See the report at:</p>
<p>Portland-Milwaulkie Light Rail Conceptual Design Report &#8211; <a title="Portland-Milwaukie Light Rail Conceptual Design Report" href="http://trimet.org/pm/planninganddesign/index.htm" target="_blank">index to the full report</a></p>
<p>View the <a title="Conceptual Design Report" href="http://r20.rs6.net/tn.jsp?et=1102951697795&amp;s=118&amp;e=001cmHAcDhEziU0oF_HXsK6mYs5IfjT4TiN1aEqgmE2jP_lG6ovxCv6uML6vKMdMQ0xpelzJY2uP7uaMOVol6Ez0ddanmZeLWmSIBBhpbCrIJ2Ra3QG12nicGSQG4tChnpaq63ixOBRlcvRHgKd6UzSGw">Conceptual Design Report</a></p>
<p>Clinton Street, Rhine Street and Holgate Boulevard <a href="http://www.trimet.org/pdfs/pm/CDR/PMLR_CDR_Neighborhoods_Employment.pdf">station areas</a></p>
<p><a href="http://www.trimet.org/pdfs/pm/CDR/PMLR_CDR_Art_PE_End.pdf">System Elements and Preliminary Engineering Recommendations</a></p>
<p>- see page 8 and 9, Quiet Zone</p>
<p>Feel free to attend a Light Rail Open House to learn more about plans for your neighborhood, and to thank TriMet and City stakeholders for taking our concerns to heart. The meeting notices are in the calendar to the left of this post.</p>
<p>Thanks to the Hosford Abernethy Neighborhood Association for this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2010/02/22/brooklyn-neighborhood-trains-quiet-zone-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Town Hall with Senator Diane Rosenbaum and others</title>
		<link>http://brooklyn-neighborhood.org/2009/09/08/upcoming-town-hall-with-senator-diane-rosenbaum-and-others/</link>
		<comments>http://brooklyn-neighborhood.org/2009/09/08/upcoming-town-hall-with-senator-diane-rosenbaum-and-others/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:09:14 +0000</pubDate>
		<dc:creator>Mike OConnor</dc:creator>
				<category><![CDATA[Neighborhood Event]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Willamette River]]></category>
		<category><![CDATA[oregon state government]]></category>
		<category><![CDATA[Sellwood Bridge]]></category>
		<category><![CDATA[Senator Diane Rosenbaum]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/2009/09/08/upcoming-town-hall-with-senator-diane-rosenbaum-and-others/</guid>
		<description><![CDATA[TOWN HALL NOTICE: Please join Senator Diane Rosenbaum, Representative Carolyn Tomei, Multnomah County Commissioner Deborah Kafoury and METRO Councilor Carlotta Collette for a joint town hall meeting. Topics include current legislative issues, with a special emphasis on the new state transportation package and what it means for the Sellwood Bridge. We look forward to seeing you all there! [...]]]></description>
			<content:encoded><![CDATA[<p>TOWN HALL NOTICE:</p>
<p>Please join Senator Diane Rosenbaum, Representative Carolyn Tomei, Multnomah County Commissioner Deborah Kafoury and METRO Councilor Carlotta Collette for a joint town hall meeting.</p>
<p>Topics include current legislative issues, with a special emphasis on the new state transportation package and what it means for the Sellwood Bridge.</p>
<p>We look forward to seeing you all there!</p>
<p>SEPTEMBER 23rd<br />
7:00 &#8211; 8:30pm<br />
Sellwood SMILE Station</p>
<p><a href="http://www.mapquest.com/maps?address=8210+Se+13th+Ave&amp;zipcode=97202">MAP HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2009/09/08/upcoming-town-hall-with-senator-diane-rosenbaum-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Attend this TriMet SE Corridor Light Rail Open House Tuesday March 10, 5:30-7:30PM</title>
		<link>http://brooklyn-neighborhood.org/2009/03/04/trimet-se-corridor-light-rail-open-house/</link>
		<comments>http://brooklyn-neighborhood.org/2009/03/04/trimet-se-corridor-light-rail-open-house/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:03:42 +0000</pubDate>
		<dc:creator>Mike OConnor</dc:creator>
				<category><![CDATA[Brooklyn Action Corps]]></category>
		<category><![CDATA[Freight Trains]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Train Noise]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/2009/03/04/trimet-se-corridor-light-rail-open-house/</guid>
		<description><![CDATA[Title: TriMet Portland-Milwaukie Light Rail Open House Location: St. Philip Neri Church, 2804 SE 16th Ave., Portland Link out: Click here Description: Please join us at this open house for a progress report on the Portland-Milwaukie Light Rail Project. Topics will include the new Willamette River transit bridge, engineering, the project timeline and the Final Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-276 alignnone" src="http://brooklyn-neighborhood.org/wp-content/uploads/2009/03/picture-3.png" alt="Night Bridge" width="478" height="121" />Title: TriMet Portland-Milwaukie Light Rail Open House</strong><br />
<strong>Location: </strong>St. Philip Neri Church, 2804 SE 16th Ave., Portland<br />
<strong>Link out: </strong><a href="http://trimet.org/pm/library/openhouses.htm" target="_blanck">Click here</a><br />
<strong>Description: </strong>Please join us at this open house for a progress report on the Portland-Milwaukie Light Rail Project. Topics will include the new Willamette River transit bridge, engineering, the project timeline and the Final Environmental Impact Statement.<span id="more-258"></span><br />
Tri-Met is accustomed to having only a handful of people at the open houses.   A sizable group of concerned neighbors will be sure to get their attention.   These open-houses are ‘self-guided’ tours through several stations that provide information about various aspects of the project.   Tri-Met employees will be available to answer questions and listen to comments.   Forms are provided for written comment, and the info for on-line comments is also provided.   One does not need to be present for the entire time offered to make one’s comments.</p>
<p>Therefore, this would be a good event to attend if you are able. Please feel free to forward this announcement, or to bring other concerned neighbors with you.</p>
<p>You may have seen complaints from Tigard and Tualatin neighbors about the new train horn noise from Tri-Met&#8217;s WES commuter rail line. SE Corridor trains would run much more often, as well as all night long (a train each way every 15 minutes in the day, and every 30 minutes at night, or 170 trains a day). TriMet may propose quieter horns (reducing them from the 110 decibels of Union Pacific Trains to the 96 decibels used by WES), which will not help nearby neighbors.</p>
<p><strong>Message points:</strong></p>
<ul>
<li>We cannot tolerate any additional train horn noise;</li>
</ul>
<ul>
<li> Nothing short of an approved Quiet Zone can assure that result;</li>
</ul>
<ul>
<li> TriMet should do whatever is necessary to assure that light rail is a healthy addition to our community and preserves neighborhood livability.</li>
</ul>
<p><strong>Start Time: </strong>17:30<br />
<strong>Date: </strong>2009-03-10<br />
<strong>End Time: </strong>19:30</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2009/03/04/trimet-se-corridor-light-rail-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OREGONIAN: Tualatin May Have to Wait Two Years for MAX Quiet Zone</title>
		<link>http://brooklyn-neighborhood.org/2009/03/04/tualatin-finds-cheaper-way-to-keep-wes-trains-quiet-safe/</link>
		<comments>http://brooklyn-neighborhood.org/2009/03/04/tualatin-finds-cheaper-way-to-keep-wes-trains-quiet-safe/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:27:44 +0000</pubDate>
		<dc:creator>Mike OConnor</dc:creator>
				<category><![CDATA[Brooklyn Action Corps]]></category>
		<category><![CDATA[Freight Trains]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/2009/03/04/tualatin-finds-cheaper-way-to-keep-wes-trains-quiet-safe/</guid>
		<description><![CDATA[Wednesday, March 04, 2009 BRAD SCHMIDT The Oregonian Staff Tualatin policymakers hope to use federal stimulus money as part of a new and cheaper plan to eventually end the use of train horns by TriMet&#8217;s Westside Express Service. City officials now say they can create a citywide quiet zone for about $2.5 million, half the [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, March 04, 2009<br />
BRAD SCHMIDT<br />
The Oregonian Staff</p>
<p>Tualatin policymakers hope to use federal stimulus money as part of a new and cheaper plan to eventually end the use of train horns by TriMet&#8217;s Westside Express Service.</p>
<p>City officials now say they can create a citywide quiet zone for about $2.5 million, half the original budget-busting price tag. But the lower cost comes with fewer safety enhancements, and the horns probably would continue blowing for another two years until improvements are made.<span id="more-254"></span></p>
<p>&#8220;I&#8217;m really cautiously optimistic,&#8221; said Tualatin City Manager Sherilyn Lombos.<br />
Unlike TriMet&#8217;s light-rail system, the 14.7-mile commuter-rail project travels a freight line and is required to sound horns four times at each public crossing.</p>
<p>Since service began Feb. 2, Tualatin is being rattled by as many as 1,280 weekday warnings of at least 96 decibels a blast.</p>
<p>Officials considered safety measures at nine of 10 city crossings to create quiet zones. But leaders now say they can do a cheaper version, making median and four-quadrant gate improvements at only four crossings, while still complying with federal regulations for quiet zones, eliminating the need for horns.</p>
<p>&#8220;I&#8217;m thrilled,&#8221; Tualatin Mayor Lou Ogden said.</p>
<p>Even if Tualatin moved forward with its plan today, the lengthy review and construction process means a quiet zone is probably 18 months to two years away, said Dave Lanning of the Oregon Department of Transportation Rail Division.</p>
<p>Although preliminary, the plan would tap as much as $1.3 million from the city&#8217;s urban renewal fund. Tualatin will receive another $700,000 of federal stimulus money through Washington County.</p>
<p>&#8220;We all sympathize with the city of Tualatin,&#8221; said Anne Madden, a county transportation spokeswoman.</p>
<p>Meanwhile, TriMet is considering a $250,000 contribution from its share of federal stimulus funds. The transit agency had anticipated using the money for wayside horns at WES crossings &#8212; thought to be less intrusive than the train horns.</p>
<p>The possibility of quiet zones is bittersweet for residents who live near crossings in Tualatin.</p>
<p>Erin Stadick, a regular at City Council meetings, said he is encouraged but said the ongoing horn blasts will make for a long two years.</p>
<p>&#8220;I believe that due to pressure, they now realize that they have to do something,&#8221; Stadick said. &#8220;I don&#8217;t think it should have ever gotten to this point.&#8221;</p>
<p>Brad Schmidt: 503-294-5199; bradschmidt@news.oregonian.com</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2009/03/04/tualatin-finds-cheaper-way-to-keep-wes-trains-quiet-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregonian Editorial: New Westside Express Train Horn Noise Problematic</title>
		<link>http://brooklyn-neighborhood.org/2009/02/16/oregonian-editorial-new-westside-express-train-horn-noise-problematic/</link>
		<comments>http://brooklyn-neighborhood.org/2009/02/16/oregonian-editorial-new-westside-express-train-horn-noise-problematic/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:24:49 +0000</pubDate>
		<dc:creator>Mike OConnor</dc:creator>
				<category><![CDATA[Brooklyn Action Corps]]></category>
		<category><![CDATA[Freight Trains]]></category>
		<category><![CDATA[Brooklyn Neighborhood]]></category>
		<category><![CDATA[Honking]]></category>
		<category><![CDATA[Hosford Abernethy]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[SE Division]]></category>
		<category><![CDATA[Train Noise]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[Westside Express Service]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/2009/02/16/oregonian-editorial-new-westside-express-train-horn-noise-problematic/</guid>
		<description><![CDATA[The brand new Westside Express commuter rail gets high marks&#8211;except for the unanticipated consequence of a huge increase in horn noise required by federal railroad rules&#8230; A rude awakening for Tualatin, and for TriMet by Editorial Board, The Oregonian Monday February 16, 2009 The Westside Express Service is a welcome addition to the region, but [...]]]></description>
			<content:encoded><![CDATA[<p>The brand new Westside Express commuter rail gets high marks&#8211;except for the unanticipated consequence of a huge increase in horn noise required by federal railroad rules&#8230;</p>
<p><strong>A rude awakening for Tualatin, and for TriMet<br />
by Editorial Board, The Oregonian<br />
Monday February 16, 2009</strong></p>
<p>The Westside Express Service is a welcome addition<br />
to the region, but the noise problem can&#8217;t be shrugged off</p>
<p>In hindsight, Chris Barhyte wonders if they should have rented a freight train.</p>
<p>That sounds extreme, but Barhyte is a Tualatin city councilman. In the two weeks since the Westside Express Service started running, he&#8217;s been asking himself how the city could have fully anticipated &#8212; or simulated &#8212; the noise WES would inflict on the city.<span id="more-242"></span></p>
<p>The city&#8217;s leaders were, and are, excited about the commuter rail line&#8217;s transportation benefits. Yet Barhyte also understands why many along the WES tracks don&#8217;t see it &#8212; or hear it &#8212; that way.</p>
<p>Frequent horn blasts, beginning at 5:45 a.m. each workday, may or may not have diminished property values, as some fear. But the 1,280 horn blasts a day in the Tualatin area have shattered equanimity. People are looking to the city for answers, and the city has one &#8212; but it doesn&#8217;t have the money to pay for it.</p>
<p>TriMet doesn&#8217;t either, really. But TriMet does need to take the lead in solving &#8220;Tualatin&#8217;s&#8221; problem. Otherwise, WES will not only be the first commuter rail line in Oregon.</p>
<p>WES will also be the last.</p>
<p>Unlike the MAX light-rail system, which runs fairly quietly in accordance with federal transit rules, WES operates under federal freight rules, requiring four horn blasts for safety at every public crossing. There are 25 such crossings along the rail line, and WES runs 32 times a day.</p>
<p>Multiply that out and it means a horn is now blasting 3,000 times more than before. The freight train horns that went through before (and still go by, on the same tracks) registered in the distance as a &#8220;kind of neat anomaly,&#8221; as Barhyte put it Friday.</p>
<p>They were tolerable, even pleasant for some. But the decibel levels now make people bellow, &#8220;Stop!&#8221;</p>
<p>In the long run, this is a problem that could put the brakes on hopes of expanding the commuter rail line in this state. Other city leaders are watching, and they&#8217;re very concerned.</p>
<p>Forest Grove Mayor Richard Kidd, for instance, is a strong transit advocate who hopes to bring a light-rail line to Forest Grove some day. But he said Friday that TriMet must investigate the true extent of the noise problem WES has inflicted.</p>
<p>Part of the problem, right now, of course, is the novelty of the interruption. There&#8217;s a chance the noise will fade into the background, at least for some people along the route. But for those closest to the track, that isn&#8217;t likely. And it&#8217;s not enough just to say, &#8220;Oh well, it&#8217;s only a few people.&#8221;</p>
<p>As Kidd put it Friday, &#8220;Just a few people are my constituents.&#8221; (Forest Grove has 19,565 people to Tualatin&#8217;s 25,465.)</p>
<p>Putting safety equipment at the Tualatin crossings to establish &#8220;quiet zones&#8221; is the answer. But it would cost somewhere between $4 million and $5 million, which Tualatin can&#8217;t afford.</p>
<p>The city has hopes of obtaining some money from the federal stimulus package. And the prospects were looking good on Friday, Tualatin officials said.</p>
<p>We hope the money comes through, but even if it does, it would be a big mistake for TriMet to write this off as Tualatin&#8217;s headache.</p>
<p>This is a stopper for commuter rail. TriMet shouldn&#8217;t be the caboose &#8212; it should be at the front of the train in coming up with answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2009/02/16/oregonian-editorial-new-westside-express-train-horn-noise-problematic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Train Horn Every 7 Minutes? Act Now</title>
		<link>http://brooklyn-neighborhood.org/2009/01/14/train-noise-progress-hosford-abernethy-meeting-notes/</link>
		<comments>http://brooklyn-neighborhood.org/2009/01/14/train-noise-progress-hosford-abernethy-meeting-notes/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:56:48 +0000</pubDate>
		<dc:creator>Mike OConnor</dc:creator>
				<category><![CDATA[Brooklyn Action Corps]]></category>
		<category><![CDATA[Freight Trains]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brooklyn Neighborhood]]></category>
		<category><![CDATA[Honking]]></category>
		<category><![CDATA[Hosford Abernethy]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[SE Division]]></category>
		<category><![CDATA[Train Noise]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/2009/01/14/train-noise-progress-hosford-abernethy-meeting-notes/</guid>
		<description><![CDATA[Members of the Hosford Abernethy and Brooklyn Neighborhood Associations met Tuesday, January 13 to discuss train noise and traffic issues associated with existing freight trains and anticipated light rail trains along the rail corridor between OMSI and the Brooklyn Yards. The following is a summary of our current understanding of the laws and policies regarding [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Hosford Abernethy and Brooklyn Neighborhood Associations met Tuesday, January 13 to discuss train noise and traffic issues associated with existing freight trains and anticipated light rail trains along the rail corridor between OMSI and the Brooklyn Yards.  The following is a summary of our current understanding of the laws and policies regarding anticipated light rail traffic and associated noise, the Federal Quiet Zones law, what it will take to get TriMet to integrate a Quiet Zone into the upcoming Portland-Milwaukie Light Rail Project, and finally, how you can get involved.  <span id="more-218"></span></p>
<p>Thanks to Kamala Bremer of the Hosford Abernethy Neighborhood for these notes!</p>
<p>Train Facts:<br />
•	Currently 25-30 freight trains and 6 Amtrak trains run through the SE Division area.<br />
•	There are 6 intersections in the SE Division area (from the Highway 99 overpass to the  17th street rail overpass): SE 8th, SE 9th, Division Place, SE 11th, SE 12th, and Clinton,<br />
•	South Corridor light rail trains will run every 15 minutes in the day, and every 30 minutes at night.<br />
•	This means an additional 170 trains per day through the SE Division area – a train approximately every 7 minutes.<br />
•	Light rail trains will be required to follow federal train horn regulations for these 6 crossings because they are along the Union Pacific right of way.<br />
•	Federal Railroad Administration regulations require a train to sound its horn with 2 short and one long signal, beginning ¼ mile before the intersection and lasting until the front of the train is through the intersection.<br />
•	Light rail will be required to use the same 110 decibel horns and the same frequency of signals as the heavy trains.</p>
<p>Neighborhood Situation:<br />
•	Many people are already bothered by the train horn noise from the freight trains and Amtrak, and have wanted a quiet zone for years.<br />
•	Many people are awakened at night, and have had the quality of their lives reduced in major ways.<br />
•	Research shows that repeated loud noise is damaging to health in numerous ways, and to quality of life. Noise that prevents a full night sleep is especially damaging.<br />
•	Pedestrians at the proposed Clinton light rail station and bicyclists would be especially vulnerable to the loudness of these horns.<br />
•	Only this section of light rail track through SE Portland (from OMSI to the Brooklyn Rail Yard), and the section through Milwaukie, will be required to follow federal train horn regulations. Other light rail tracks follow local regulations</p>
<p>Other Neighborhoods:<br />
•	The City of Milwaukie wrote into their agreement with TriMet that all crossings in Milwaukie would be designed to Quiet Zone specifications; they are planning to have a quiet zone all the way through their city.<br />
•	The City of Portland did not write any protection for SE Portland into their agreement with TriMet.<br />
•	This train noise will not just affect HAND; Brooklyn, South Waterfront and SW Portland are also affected by the train horns from the SE Division area.</p>
<p>Who Can Remedy:<br />
•	TriMet is willing to design these crossings to quiet zone specifications, but is unlikely to do so unless requested by the road authority.<br />
•	The City of Portland is the local road authority for the SE Division area streets.<br />
•	Thus the City of Portland would need to request TriMet to design to Quiet Zone specifications.<br />
•	The City of Portland would need to eventually find funds for the modifications, but costs are not known. Intersections differ, but for some of them, costs could be minor. Some intersections may need to be changed significantly to handle the light rail traffic, and some of these changes may be covered under the light rail upgrades.</p>
<p>Federal Quite Zones:<br />
•	The Federal Railroad Administration (FRA) has created regulations that allow the local road authority to apply for a federally approved quiet zone.<br />
•	The local road authority (City of Portland) would need to put in place additional safety measures negotiated with the FRA to decrease the risk of the intersection.<br />
•	There is special consideration for areas which used to have local quiet zones. Portland had a “no whistle zone” in effect for this area until about 1995, when federal regulations superseded local quiet zones.<br />
•	The Oregon Department of Transportation will also need to approve the change.<br />
•	Once the Quiet Zone is implemented, neither light rail nor heavy trains would routinely blow their horns at the improved intersections (although they would of course still honk if there was a danger.)</p>
<p>Design/Engineering Options:<br />
•	Safety measures would need to be implemented to reduce the risk of the intersection.<br />
•	Measures could include: medians to keep people from going around gates, or “quad gates” that block traffic from all lanes.<br />
•	Measures would require special signal software to manage the flow of the trains – but this is already in place or would be upgraded in the light rail design process.<br />
•	Intersections would be signed to indicate that no horn will sound to warn of trains.</p>
<p>Our Request:<br />
•	Many people are already seriously disturbed by the current train horns.<br />
•	The level of additional train horns expected from light rail would be intolerable.<br />
•	We want the City of Portland to request TriMet to design the light rail crossings from 8th to 12th to Quiet Zone standards. There is no cost to add this to the design plans.<br />
•	Engineering contracts have already been let and the design process has just started.<br />
•	It is critical that these initial designs be planned to Quiet Zone standards, in order to avoid the cost of having to do this work twice.<br />
•	It will be much less expensive to make Quiet Zone changes in conjunction with light rail improvements, rather than doing this separately.<br />
•	The City of Portland is the only entity that can make this request.</p>
<p>Upcoming Meetings:<br />
All the following meetings need people to attend, raise the issue and state our request. Action is needed NOW, in January, to influence the design process that has already started.</p>
<p>1. City of Portland Noise Review Board<br />
Wednesday, January 14, 2009, 6:00 PM<br />
1900 SW Fourth Ave. Room 2500 B (2nd floor)<br />
Item 3 on agenda: Discussion from Board member Susan Pearce on the concerns in Hosford-Abernathy Neighborhood in regards to potential Light rail warning device noise in combination with existing train whistle. Item 7: Public Testimony</p>
<p>2. Portland-Milwaukie Light Rail Project, Citizen’s Advisory Committee<br />
January 15, 2009, 6:00 to 7:30<br />
Location: Holgate Plaza, TriMet Sellwood/Ankeny Training Classroom, 1625 SE Holgate Blvd. Portland<br />
6:10 (5 minutes) and 7:20 (10 minutes), Public Comment</p>
<p>3. HAND Board Meeting<br />
Tuesday, Jan. 20, 7 &#8211; 9 p.m.<br />
St. Paul Classroom at the Paulist Center, St Philip Neri Catholic Church<br />
2408 SE 16th Ave, Portland, OR 97214<br />
Train Horn issue on agenda, time not known.</p>
<p>4. Petition to Mayor Sam Adams<br />
Not yet scheduled.</p>
<p>What you can do:<br />
•	Come to the meetings listed above<br />
•	Check this site for future involvement opportunities, such as meetings, petitions to sign, and leaders to contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2009/01/14/train-noise-progress-hosford-abernethy-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TriMet Launches New Milwaukie MAX Website</title>
		<link>http://brooklyn-neighborhood.org/2008/11/03/trimet-launches-new-milwaukie-max-website/</link>
		<comments>http://brooklyn-neighborhood.org/2008/11/03/trimet-launches-new-milwaukie-max-website/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:44:45 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Brooklyn Action Corps]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/?p=158</guid>
		<description><![CDATA[photo credit: eyeliam TriMet has launched ther new website for the Portland to Milwaukie MAX light rail project.  This new site can be accessed at http://www.trimet.org/pm/]]></description>
			<content:encoded><![CDATA[<p><a title="163 - Maxin' to PDX" href="http://www.flickr.com/photos/8566600@N07/2575911666/" target="_blank"><img src="http://farm4.static.flickr.com/3027/2575911666_25a0a15d40.jpg" border="0" alt="163 - Maxin' to PDX" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://brooklyn-neighborhood.org/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="eyeliam" href="http://www.flickr.com/photos/8566600@N07/2575911666/" target="_blank">eyeliam</a></small></p>
<p>TriMet has launched ther new website for the Portland to Milwaukie MAX light rail project.  This new site can be accessed at <a href="http://www.trimet.org/pm/" target="_blank">http://www.trimet.org/pm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyn-neighborhood.org/2008/11/03/trimet-launches-new-milwaukie-max-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Streetcar to Start Construction in June 2009</title>
		<link>http://brooklyn-neighborhood.org/2008/08/21/eastside-streetcar-to-start-construction-in-june-2009/</link>
		<comments>http://brooklyn-neighborhood.org/2008/08/21/eastside-streetcar-to-start-construction-in-june-2009/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:05:37 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://brooklyn-neighborhood.org/?p=120</guid>
		<description><![CDATA[Portland City Commissioners have voted to spend $6.3 million dollars to help jump start the planned eastside extension of the popular Portland Streetcar.  Current plans call for a new line to be built from the existing line in the Pearl District, across the Broadway Bridge to the Rose Quarter and the Lloyd District before heading [...]]]></description>
			<content:encoded><![CDATA[<p>Portland City Commissioners have voted to spend $6.3 million dollars to help jump start the planned eastside extension of the popular Portland Streetcar.  Current plans call for a new line to be built from the existing line in the Pearl District, across the Broadway Bridge to the Rose Quarter and the Lloyd District before heading south on MLK Boulevard and Grand Avenue to OMSI.  Discussions area already being held on the idea of a future extension along Milwaukie Avenue so that streetcar service could be extended to the Brooklyn and Sellwood-Moreland Neighborhoods.<span id="more-120"></span></p>
<p>Administrators at the Federal Transit Administration have been reluctant to approve funds for the Portland Streetcar so far.  The existing streetcar line has been funded with a mix of city and regional funds.   City and Regional officials are hopeful that this time around that the Federal Government will pay for $75 million of the needed $147 million needed to extend service to the Central Eastside.</p>
<p>Federal officials contend that the streetcar moves very few people, and at speeds that are too slow to be condisered effective public transportation.  Local officials contend that the streetcar serves its function well as a local circulator that promotes livability through increased pedestrian activity.  The streetcar line also appears to be successful in promoting economic redevelopment.</p>
<p>Final Engineering on the Eastside Streetcar project will now move forward.  Assuming that the Federal funds do in fact come through, than construction would begin in the June of 2009.  Service would then begin sometime in 2011.</p>
<p>Future streetcar extensions could have a lasting impact on the Brooklyn neighborhood.  The extension to the Central Eastside will provide a direct transit connection for riders using the new Portland to Milwaukie Light Rail line.  A new transit center will be built near OMSI to provide connections between the streetcar, MAX, major bus lines, and the Springwater Corridor trail.  Bike and pedestrian access to this planned transit hub will also be much improved once the new MLK/Grand Viaduct is complete in a few years.</p>
