Looking for the Welcome to Brooklyn packet?
Municipal Services
Resource | Phone Number | Link |
---|---|---|
Emergency | 911 | |
211 (health and social service organizations) | 211 | Web |
Environmental Health | (503) 988-3400 | Web |
Fire Department – Info (non-emergency) | (503) 823-3700 | Web |
Police Non-Emergency | (503) 823-3333 | Web |
Brock Nelson, Union Pacific Public Affairs | (503) 249-3079 | |
Union Pacific – Western Idaho, Oregon and Washington Aaron Hunt, Sr. Director, Public Affairs | (503) 249-3079 | Web |
Railroad Quiet Zone Rules | PDF Doc | |
Report a broken street light | (503) 865-LAMP (5267) | Web |
Traffic signals not working | (503) 823-1700 | Web |
Water main breaks | (503) 823-4874 | Web |
Report an abandoned vehicle | (503) 823-6874 | Web |
Report graffiti | (503) 823-4824 | Web |
Noise control | (503) 823-7350 | Web |
Pothole Hotline | (503) 823-2867 | Web |
Sidewalk repair | (503) 823-1711 | Web |
Weeds, trash, etc | (503) 823-7306 | Web |
Report illegal dumping | (503) 234-3000 | Web |
Parks information | (503) 823-PLAY | Web |
Powell Blvd Streetscape Plan | Web | |
Business licenses | (503) 823-5157 | Web |
County Chair | (503) 988-3308 | Web |
Mayor’s Office | (503) 823-4120 | Web |
Brooklyn Resources
Resource | Phone Number | Link |
---|---|---|
Brooklyn Action Corps Bylaws | PDF Doc | |
Brooklyn Neighborhood Newsletter | Web | |
JOIN | (503) 232-2031 | Web |
Land Use Proposals | (503) 988-3043 | Web |
Milwaukie Ave Main Street Plan | PDF Doc | |
Neighborhood Crime Mapper | Web | |
Southeast Uplift neighborhood coalition (SEUL) | (503) 232-0010 | Web |
Resourceful PDX | Web |
Elected Representatives
Brooklyn is represented by elected officials at numerous levels: city, county, state, and more. Some of those electeds are “at-large” representatives, such as Portland City Council, who represent the entire jurisdiction. Others are district-based, such as the Oregon State Legislature.
These officials are Brooklyn’s district-based representatives:
Name | Office | Link |
---|---|---|
Commissioner Sharon Meieran | Multnomah County Commission – District 1 | Web |
Director Laura Masterson | East Multnomah Soil and Water Conservation District (EMSWCD) – Zone 2 | Web |
Duncan Hwang | Metro Council – District 6 | Web |
Senator Kathleen Taylor | Oregon Senate – District 21 | Web |
Representative Mark Gamba | Oregon House – District 41 (south of SE Holgate Blvd, west of the railyard) | Web |
Representative Rob Nosse | Oregon House – District 42 (all other areas in Brooklyn) | Web |
Congressman Earl Blumenauer | U.S. Congress – District 3 | Web |
Portland City Council is “at large,” meaning the Commissioners are elected from the entire city and not specific districts.
Name | Link |
---|---|
Mayor Ted Wheeler | Web |
Commissioner Rene Gonzalez | Web |
Commissioner Carmen Rubio | Web |
Commissioner Mingus Mapps | Web |
Commissioner Dan Ryan | Web |
For other “at large” representatives, see:
Office | Link |
---|---|
Portland Auditor | Web |
Multnomah County Board | Web |
Multnomah County Auditor | Web |
Multnomah County District Attorney | Web |
Multnomah County Sheriff | Web |
East Multnomah Soil and Water Conservation District (EMSWCD) Board | Web |
Metro Council | Web |
U.S. Senate | Web |